Special waxes / additives
With this overview in KW – special waxes / additives we would like to introduce to our customers the innovative variety of our products for the most different operational areas and ranges of applications.We send closer information as well as detailed technical product – informations with pleasure on inquiry. Please, send us an e-mail or get in touch with us by telephone or by Telefax.
Product |
Congealing- point (°C) ASTM D 938 DIN ISO 2207 |
Penetration bei 25 °C (0,1 mm) ASTM D 1321 DIN ISO 51579 |
Viscosity bei 100 °C (mPa.s) ASTM D 445 DIN ISO 51562 |
form supplied |
|||
White Compound | KW-70207 | 54 – 60 | approx. 16 | approx. 5 | pastilles | ||
UV - Stabilisator | KW-73004 | 54 – 60 | approx. 16 | approx. 5 | pastilles | ||
Special Compound | KW-73006 | 60 – 65 | approx. 8 | approx. 30 | pastilles | ||
Multi - Compound | KW-75107 | 59 – 61 | 2 – 5 | 35 – 40 | pastilles | ||
Polyalphaolefin | KW-75103 | 60 – 64 | 2 – 5 | 220 – 360 | pastilles | ||
Polyalphaolefin | KW-75104 | 43 – 47 | 8 – 12 | 260 – 360 | pastilles | ||
Vybar - Substitute | KW-75106 | 59 – 61 | 2 – 5 | 35 – 40 | pastilles | ||
Dipping Wax Concentrates | |||||||
high gloss | KW-70103 | 78 – 84 | approx. 5 | approx. 35 | pastilles | ||
standard | KW-70104 | 83 – 93 | 2 – 8 | 27 – 35 (120°) | pastilles | ||
high gloss | KW-70106 | 71 – 76 | 8 – 12 | 64 – 76 | pastilles | ||
Dipping Waxes | |||||||
crystal | KW-70109 | 50 – 52 | 6 – 8 | --- | pastilles | ||
standard | KW-70212 | 56 – 61 | 12 – 15 | 6 – 10 | pastilles | ||
Wick Waxes | KW-70214 | 62 – 66 | 19 – 26 | approx. 8 | pastilles | ||
KW-70220 | approx. 75 | approx. 18 | approx. 15 | pastilles | |||
Relief Wax | KW-70218 | approx. 65 | approx. 18 | approx. 10 | slabs | ||
Grafting Wax | KW-70224 | approx. 65 | approx. 18 | approx. 10 | pastilles | ||
Modelling Wax | KW-70222 | approx. 65 | approx. 18 | approx. 10 | pastilles | ||
Gel Wax | KW-70114 | 60 – 75 | --- | 25 – 45 | buckets / barrels |
Information and recommendations concerning the use of our products are given on the understanding that these are to the best of our knowledge. Please note that we cannot undertake any guarantees regarding the results obtained or for the observance of any existing industrial property rights.